<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brothers Commercial Brokerage, Inc.</title>
	<atom:link href="http://www.thesavvybroker.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thesavvybroker.com</link>
	<description>BROTHERS COMMERCIAL BROKERAGE, INC.</description>
	<lastBuildDate>Fri, 17 Feb 2012 19:19:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<meta name="generator" content="deCasa 0.9.8" />
		<item>
		<title>Diner For Sale</title>
		<link>http://www.thesavvybroker.com/2012/01/03/diner-for-sale/</link>
		<comments>http://www.thesavvybroker.com/2012/01/03/diner-for-sale/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 19:06:12 +0000</pubDate>
		<dc:creator>Charles "CJ" Frank</dc:creator>
				<category><![CDATA[1m - 5m]]></category>
		<category><![CDATA[5,000 - 10,000 sq ft]]></category>
		<category><![CDATA[For Sale]]></category>
		<category><![CDATA[Monmouth County]]></category>
		<category><![CDATA[New Jersey]]></category>
		<category><![CDATA[Properties]]></category>
		<category><![CDATA[Retail]]></category>

		<guid isPermaLink="false">http://www.thesavvybroker.com/?p=546</guid>
		<description><![CDATA[Turnkey diner located at the Jersey Shore in Monmouth County.  This 4,200 (+-) Square foot  restaurant was completely renovated in 2007 including new kitchen equipment and furnishings.  The dining room seats 200 people plus 20 counter seating. Average gross income per week is $32,000; detailed documentation will be supplied to qualified buyers.]]></description>
			<content:encoded><![CDATA[<p>Turnkey diner located at the Jersey Shore in Monmouth County.  This 4,200 (+-) Square foot  restaurant was completely renovated in 2007 including new kitchen equipment and furnishings.  The dining room seats 200 people plus 20 counter seating.<span id="more-546"></span></p>
<p>Average gross income per week is $32,000; detailed documentation will be supplied to qualified buyers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thesavvybroker.com/2012/01/03/diner-for-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>935 Highway 34</title>
		<link>http://www.thesavvybroker.com/2012/01/03/935-highway-34/</link>
		<comments>http://www.thesavvybroker.com/2012/01/03/935-highway-34/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 18:57:47 +0000</pubDate>
		<dc:creator>Charles "CJ" Frank</dc:creator>
				<category><![CDATA[5,000 sq ft or less]]></category>
		<category><![CDATA[For Lease]]></category>
		<category><![CDATA[Monmouth County]]></category>
		<category><![CDATA[New Jersey]]></category>
		<category><![CDATA[Office for Lease]]></category>
		<category><![CDATA[Properties]]></category>

		<guid isPermaLink="false">http://www.thesavvybroker.com/?p=542</guid>
		<description><![CDATA[Matawan office space for lease. Located at the intersection of Route 34 and Main Street with easy access and exits from all directions. Office suites available from 700 (+-) to 3,000 (+-) square feet. ADA accessible. Elevator access to all floors.  Independently controlled and metered HVAC.  Private lavatories to all suites. Key pad entry giving [...]]]></description>
			<content:encoded><![CDATA[<p>Matawan office space for lease.<span id="more-542"></span></p>
<p>Located at the intersection of Route 34 and Main Street with easy access and exits from all directions. Office suites available from 700 (+-) to 3,000 (+-) square feet. ADA accessible. Elevator access to all floors.  Independently controlled and metered HVAC.  Private lavatories to all suites. Key pad entry giving 24 hour access to the building. 200 parking spaces shared with neighboring tenants such as Star Bucks, UPS Store, and Sun Bank.</p>
<p>Permitted uses include retail, credit agencies, insurance offices, medical and health services, accounting, dance studios, schools, legal services, engineering and architectural services.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thesavvybroker.com/2012/01/03/935-highway-34/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1601 Asbury Ave.</title>
		<link>http://www.thesavvybroker.com/2012/01/03/1601-asbury-ave/</link>
		<comments>http://www.thesavvybroker.com/2012/01/03/1601-asbury-ave/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 18:41:49 +0000</pubDate>
		<dc:creator>Charles "CJ" Frank</dc:creator>
				<category><![CDATA[250k - 500k]]></category>
		<category><![CDATA[5,000 sq ft or less]]></category>
		<category><![CDATA[For Lease]]></category>
		<category><![CDATA[For Sale]]></category>
		<category><![CDATA[Land]]></category>
		<category><![CDATA[Location]]></category>
		<category><![CDATA[Monmouth County]]></category>
		<category><![CDATA[New Jersey]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Retail for Lease]]></category>
		<category><![CDATA[Type]]></category>

		<guid isPermaLink="false">http://www.thesavvybroker.com/?p=539</guid>
		<description><![CDATA[Asbury Park retail building for sale. One story brick and frame retail building on slab, which contains 1,250 (+-) square feet of gross building area. Building has a lobby area, small kitchenette, three rooms for offices and a lavatory. There is also a drive through lighted garage bay with 2 9ft roll up over head [...]]]></description>
			<content:encoded><![CDATA[<p>Asbury Park retail building for sale.</p>
<p>One story brick and frame retail building on slab, which contains 1,250 (+-) square feet of gross building area. Building has a lobby area, small kitchenette, three rooms for offices and a lavatory. There is also a drive through lighted garage bay with 2 9ft roll up over head doors.</p>
<p>Permitted uses include hardware stores, personal services, take-out and sit-down restaurants, convenience stores, pharmacies, Laundromats, dry cleaners and upper story residences.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thesavvybroker.com/2012/01/03/1601-asbury-ave/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1309 Highway 36</title>
		<link>http://www.thesavvybroker.com/2012/01/03/1309-highway-36/</link>
		<comments>http://www.thesavvybroker.com/2012/01/03/1309-highway-36/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 18:30:54 +0000</pubDate>
		<dc:creator>Charles "CJ" Frank</dc:creator>
				<category><![CDATA[5,000 sq ft or less]]></category>
		<category><![CDATA[500k - 1m]]></category>
		<category><![CDATA[For Sale]]></category>
		<category><![CDATA[Land]]></category>
		<category><![CDATA[Location]]></category>
		<category><![CDATA[Monmouth County]]></category>
		<category><![CDATA[New Jersey]]></category>
		<category><![CDATA[Retail]]></category>

		<guid isPermaLink="false">http://www.thesavvybroker.com/?p=535</guid>
		<description><![CDATA[Union Beach commercial property for sale.  3,948 (+-) square feet located on the north bound side of highly trafficked Highway 36. Building has 47 feet of frontage and 84 feet of depth. One story concrete block and steel building on slab concrete built in 1939. There are three 10 ft overhead doors giving vehicle access [...]]]></description>
			<content:encoded><![CDATA[<p>Union Beach commercial property for sale.  3,948 (+-) square feet located on the north bound side of highly trafficked Highway 36. Building has 47 feet of frontage and 84 feet of depth.</p>
<p>One story concrete block and steel building on slab concrete built in 1939. There are three 10 ft overhead doors giving vehicle access into front and rear of the building. Most windows were replaced 4 years ago. The building currently consists of a showroom, front counter, office and lavatory in the front of the building and a warehouse and parts room with 14-16 foot ceilings in the rear half of the building.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thesavvybroker.com/2012/01/03/1309-highway-36/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>833 Broadway West Long Branch</title>
		<link>http://www.thesavvybroker.com/2012/01/03/833-broadway-west-long-branch/</link>
		<comments>http://www.thesavvybroker.com/2012/01/03/833-broadway-west-long-branch/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 17:44:26 +0000</pubDate>
		<dc:creator>Geoffrey M. Brothers</dc:creator>
				<category><![CDATA[250k - 500k]]></category>
		<category><![CDATA[5,000 sq ft or less]]></category>
		<category><![CDATA[Location]]></category>
		<category><![CDATA[Monmouth County]]></category>
		<category><![CDATA[New Jersey]]></category>
		<category><![CDATA[corner location]]></category>
		<category><![CDATA[group sale]]></category>
		<category><![CDATA[high visibility]]></category>

		<guid isPermaLink="false">http://www.thesavvybroker.com/?p=526</guid>
		<description><![CDATA[Two homes and a corner commercial building on one lot for sale. 1,600 square foot (+-) commercial building with two separate units located on a highly visible corner with a traffic light; 45 feet of frontage on Broadway. There are two single family homes included in the sale. One is vacant, the other has a [...]]]></description>
			<content:encoded><![CDATA[<p>Two homes and a corner commercial building on one lot for sale. 1,600 square foot (+-) commercial building with two separate units located on a highly visible corner with a traffic light; 45 feet of frontage on Broadway.<span id="more-526"></span></p>
<p>There are two single family homes included in the sale. One is vacant, the other has a month to month tenant.</p>
<p><a href="http://www.thesavvybroker.com/wp-content/uploads/2012/01/833-Broadway-West-Long-Branch-Specs.pdf">PDF: Specs on 833 Broadway, West Long Branch</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thesavvybroker.com/2012/01/03/833-broadway-west-long-branch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>101-107 Oakland St.</title>
		<link>http://www.thesavvybroker.com/2012/01/03/101-107-oakland-st/</link>
		<comments>http://www.thesavvybroker.com/2012/01/03/101-107-oakland-st/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 17:27:04 +0000</pubDate>
		<dc:creator>Geoffrey M. Brothers</dc:creator>
				<category><![CDATA[5,000 - 10,000 sq ft]]></category>
		<category><![CDATA[500k - 1m]]></category>
		<category><![CDATA[Downtown Red Bank]]></category>
		<category><![CDATA[For Sale]]></category>
		<category><![CDATA[Location]]></category>
		<category><![CDATA[Monmouth County]]></category>
		<category><![CDATA[New Jersey]]></category>
		<category><![CDATA[Office Building]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[train station access]]></category>

		<guid isPermaLink="false">http://www.thesavvybroker.com/?p=520</guid>
		<description><![CDATA[6,300 (+-) square foot block construction older building in need of total renovation. This property may be sold in conjunction with 116-118 Chestnut Street, a 30,000 square foot building, to be used as additional parking or as a stand alone for development purposes. It is located directly adjacent to the Red Bank train station. &#160; [...]]]></description>
			<content:encoded><![CDATA[<p>6,300 (+-) square foot block construction older building in need of total renovation.<br />
This property may be sold in conjunction with 116-118 Chestnut Street, a 30,000 square foot building, to be used as additional parking or as a stand alone for development purposes. It is located directly adjacent to the Red Bank train station.<span id="more-520"></span></p>
<p>&nbsp;</p>
<p><a href="http://www.thesavvybroker.com/wp-content/uploads/2012/01/101-Oakland-Street-Red-Bank-New-Jersey.pdf">PDF: Specs on 101 Oakland St.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thesavvybroker.com/2012/01/03/101-107-oakland-st/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1049 Broadway West Long Branch</title>
		<link>http://www.thesavvybroker.com/2012/01/03/1049-broadway-west-long-branch/</link>
		<comments>http://www.thesavvybroker.com/2012/01/03/1049-broadway-west-long-branch/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 17:16:57 +0000</pubDate>
		<dc:creator>Geoffrey M. Brothers</dc:creator>
				<category><![CDATA[5,000 - 10,000 sq ft]]></category>
		<category><![CDATA[500k - 1m]]></category>
		<category><![CDATA[For Sale]]></category>
		<category><![CDATA[Location]]></category>
		<category><![CDATA[Monmouth County]]></category>
		<category><![CDATA[New Jersey]]></category>
		<category><![CDATA[Office Building]]></category>
		<category><![CDATA[Long Branch]]></category>
		<category><![CDATA[office building for sale]]></category>

		<guid isPermaLink="false">http://www.thesavvybroker.com/?p=509</guid>
		<description><![CDATA[9,270 (+-) square foot multi-tenanted two story multi-tenanted office building for sale. Built in 1990, this commercial property is located on Broadway in West Long Branch. PDF: Specs on 1049 Broadway]]></description>
			<content:encoded><![CDATA[<p>9,270 (+-) square foot multi-tenanted two story multi-tenanted office building for sale.<br />
Built in 1990, this commercial property is located on Broadway in West Long Branch.<span id="more-509"></span></p>
<p><a href="http://www.thesavvybroker.com/wp-content/uploads/2012/01/1049-Broadway-West-Long-Branch-Specs.pdf">PDF: Specs on 1049 Broadway</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thesavvybroker.com/2012/01/03/1049-broadway-west-long-branch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>25 Bridge Ave.</title>
		<link>http://www.thesavvybroker.com/2012/01/03/25-bridge-ave/</link>
		<comments>http://www.thesavvybroker.com/2012/01/03/25-bridge-ave/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 16:55:54 +0000</pubDate>
		<dc:creator>Geoffrey M. Brothers</dc:creator>
				<category><![CDATA[For Lease]]></category>
		<category><![CDATA[Greater Red Bank]]></category>
		<category><![CDATA[Location]]></category>
		<category><![CDATA[Office for Lease]]></category>

		<guid isPermaLink="false">http://www.thesavvybroker.com/?p=503</guid>
		<description><![CDATA[1,150 (+-) square feet of office space located on the first floor of beautiful professional building renovated in 2002. &#160;]]></description>
			<content:encoded><![CDATA[<p>1,150 (+-) square feet of office space located on the first floor of beautiful professional building renovated in 2002.<span id="more-503"></span></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thesavvybroker.com/2012/01/03/25-bridge-ave/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>55 Broad Street</title>
		<link>http://www.thesavvybroker.com/2011/12/28/55-broad-street/</link>
		<comments>http://www.thesavvybroker.com/2011/12/28/55-broad-street/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 20:48:34 +0000</pubDate>
		<dc:creator>Geoffrey M. Brothers</dc:creator>
				<category><![CDATA[Sold and Leased]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[broad street]]></category>
		<category><![CDATA[sold]]></category>
		<category><![CDATA[traders]]></category>

		<guid isPermaLink="false">http://www.thesavvybroker.com/?p=489</guid>
		<description><![CDATA[Sold by Brothers Commercial Brokerage, INC.]]></description>
			<content:encoded><![CDATA[<p>Sold by Brothers Commercial Brokerage, INC.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thesavvybroker.com/2011/12/28/55-broad-street/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hazlet Office Condo for Sale</title>
		<link>http://www.thesavvybroker.com/2011/12/07/hazlet-office-condo-for-sale/</link>
		<comments>http://www.thesavvybroker.com/2011/12/07/hazlet-office-condo-for-sale/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 23:08:57 +0000</pubDate>
		<dc:creator>Charles "CJ" Frank</dc:creator>
				<category><![CDATA[5,000 sq ft or less]]></category>
		<category><![CDATA[For Sale]]></category>
		<category><![CDATA[Location]]></category>
		<category><![CDATA[Monmouth County]]></category>
		<category><![CDATA[New Jersey]]></category>
		<category><![CDATA[Office Building]]></category>
		<category><![CDATA[for sale]]></category>
		<category><![CDATA[hazlet]]></category>
		<category><![CDATA[office space]]></category>

		<guid isPermaLink="false">http://www.thesavvybroker.com/?p=448</guid>
		<description><![CDATA[1,000 (+-) sq ft of unique office space for sale in the desirable Village Courts featuring 4 offices, a reception/waiting room, hallway, lavatory and kitchenette, and a partially finished 1,000 sq ft basement. Unit has been well maintained and freshly painted. Very professional and comfortable work environment. This unit is located in an office condo park [...]]]></description>
			<content:encoded><![CDATA[<p>1,000 (+-) sq ft of unique office space for sale in the desirable Village Courts featuring 4 offices, a reception/waiting room, hallway, lavatory and kitchenette, and a partially finished 1,000 sq ft basement. <span id="more-448"></span>Unit has been well maintained and freshly painted. Very professional and comfortable work environment. This unit is located in an office condo park consisting of 61 units with doctors and professional uses. Close to Hazlet train station and Highway 35.</p>
<p><a href="http://www.thesavvybroker.com/wp-content/uploads/2011/12/14-Village-Court-Hazlet-Unit-14-Specs-174000.pdf">PDF: Spec Sheet on 14 Village Court, Hazlet</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thesavvybroker.com/2011/12/07/hazlet-office-condo-for-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

